"The TDP"
When most people mention “TDP”, they are talking about the Colt M16 Technical Data Package. This is the O.G. that still defines most of the requirements for today’s AR-style military hardware. The subsequent M4 TDP is equally as important.
We assume that you have read the preceding articles, so you are familiar with the principles, conventions, and symbology. If not, please go back to Spec to Inspect.
The table below defines the material and finish requirements for the primary solid components — excluding springs, roll pins, non-metallic components, and parts that only apply to a certain configuration — of the M16/M4.
| TDP Specifications – Materials and Finishes | ||||
|---|---|---|---|---|
| Component | TDP Material | MIL-STD-171 Finish | Nominal TDP Finish | Solid Film Lube |
| ComponentUpper Receiver | TDP Material7075-T6 | MIL-STD-171 Finish7.5.2 | Nominal TDP FinishType III Class 2 Hard Anodic | Solid Film LubeYes |
| ComponentHandguard | TDP Material6061-T6 | MIL-STD-171 Finish7.2.2 | Nominal TDP FinishType II Class 2 Anodic | Solid Film Lube— |
| ComponentBarrel | TDP MaterialCroMoV | MIL-STD-171 FinishExterior: 5.3.1.2 Bore: 1.2.2.2 |
Nominal TDP FinishExterior: Class 2 Manganese Phosphate Bore: Class 2b Chromium |
Solid Film Lube— |
| ComponentBarrel Extension | TDP Material8620 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentBarrel Indexing Pin | TDP Material1137, 1141, or 1144 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentBarrel Nut | TDP Material4130 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentMuzzle Device | TDP Material4130 or 4140 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentGas Block/Front Sight Base | TDP Material1137 or 1141 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentGas Tube | TDP Material304 or 321 | MIL-STD-171 Finish5.4.1 | Nominal TDP FinishClean and Passivate | Solid Film Lube— |
| ComponentGas Tube Plug | TDP Material302, 304, or 321 | MIL-STD-171 Finish5.4.1 | Nominal TDP FinishClean and Passivate | Solid Film Lube— |
| ComponentBolt | TDP MaterialC158 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentExtractor | TDP Material4140 or 4340 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentExtractor Pin | TDP MaterialS1 to S7 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentEjector | TDP MaterialS1 to S7 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentCarrier | TDP Material8620 | MIL-STD-171 FinishExterior: 5.3.1.2 Bore: 1.2.2.2 |
Nominal TDP FinishExterior: Class 2 Manganese Phosphate Bore: Class 2b Chromium |
Solid Film Lube— |
| ComponentGas Key | TDP Material4130 | MIL-STD-171 FinishExterior: 5.3.1.2 Bore: 1.2.2.2 |
Nominal TDP FinishExterior: Class 2 Manganese Phosphate Bore: Class 2b Chromium |
Solid Film Lube— |
| ComponentGas Key Screws | TDP Material4037 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentCam Pin | TDP Material4340 | MIL-STD-171 Finish5.3.1.3 | Nominal TDP FinishClass 3 Manganese Phosphate | Solid Film LubeYes |
| ComponentFiring Pin | TDP Material8640 or 8740 | MIL-STD-171 Finish1.2.2.4 | Nominal TDP FinishClass 2d Chromium | Solid Film Lube— |
| ComponentFiring Pin Retaining Pin | TDP Material1038 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentEjection Port Cover | TDP Material1045 to 1055 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentEjection Port Cover Latch Housing | TDP Material1018 to 1022 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentEjection Port Cover Latch | TDP Material1117 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentEjection Port Cover Hinge Pin | TDP Material1018, 1112, or 1215 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentForward Assist Pawl | TDP Material1137, 1141, or 1144 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentForward Assist Pawl Detent | TDP Material1018, 1020, 1022, or 1117 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentForward Assist Plunger | TDP Material1137, 1141, or 1144 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentForward Assist Plunger Cap | TDP Material1137, 1141, or 1144 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentCharging Handle Body | TDP Material7075-T6 | MIL-STD-171 Finish7.5.2 | Nominal TDP FinishType III Class 2 Hard Anodic | Solid Film Lube— |
| ComponentCharging Handle Latch | TDP Material7075-T6 | MIL-STD-171 Finish7.5.2 | Nominal TDP FinishType III Class 2 Hard Anodic | Solid Film Lube— |
| ComponentLower Receiver | TDP Material7075-T6 | MIL-STD-171 Finish7.5.2 | Nominal TDP FinishType III Class 2 Hard Anodic | Solid Film Lube— |
| ComponentBolt Catch | TDP Material8620 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentBolt Catch Buffer | TDP Material1117 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentBuffer Body | TDP Material7075-T6 | MIL-STD-171 Finish7.5.1 | Nominal TDP FinishType III Class 1 Hard Anodic | Solid Film Lube— |
| ComponentBuffer Weight, Steel | TDP Material1013, 1015, 1213, or 1215 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentBuffer Weight, Tungsten | TDP MaterialClass 3 Tungsten | MIL-STD-171 FinishN/A | Nominal TDP FinishN/A | Solid Film Lube— |
| ComponentBuffer Retainer | TDP Material4130, 4140, or 4340 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentMagazine Catch Plate | TDP Material1018 or 8620 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentMagazine Catch Shaft | TDP Material1018, 1118, or 1215 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentMagazine Release Button | TDP Material7075-T6 | MIL-STD-171 Finish7.5.2 | Nominal TDP FinishType III Class 2 Hard Anodic | Solid Film Lube— |
| ComponentPivot/Takedown Pin | TDP Material8620 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentPTP Detent | TDP Material1015 to 1018 | MIL-STD-171 Finish1.1.2.1 | Nominal TDP FinishType II Class 1 Cadmium Chromate | Solid Film Lube— |
| ComponentReceiver Extension | TDP Material7075-T6 | MIL-STD-171 Finish7.5.2 | Nominal TDP FinishType III Class 2 Hard Anodic | Solid Film LubeYes |
| ComponentRE End Plate | TDP Material1018 or 1020 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentRE Castle Nut | TDP Material1137 or 1141 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentSafety Selector | TDP Material8620 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentSafety Detent | TDP Material1117 | MIL-STD-171 Finish1.1.2.1 | Nominal TDP FinishType II Class 1 Cadmium Chromate | Solid Film Lube— |
| ComponentTrigger | TDP Material8620 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentHammer | TDP Material8620 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentDisconnector | TDP Material1065 or 1070 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentHammer/Trigger Pins | TDP Material4130 or 4140 | MIL-STD-171 Finish5.3.1.2 | Nominal TDP FinishClass 2 Manganese Phosphate | Solid Film Lube— |
| ComponentTrigger Guard | TDP Material7075-T6 | MIL-STD-171 Finish7.5.2 | Nominal TDP FinishType III Class 2 Hard Anodic | Solid Film Lube— |
| ComponentTrigger Guard Plunger | TDP Material303 | MIL-STD-171 Finish5.4.1 | Nominal TDP FinishClean and Passivate | Solid Film Lube— |
|
||||
We have a very large collection of both M16 and M4 TDP drawings.
Unfortunately, we have made the decision to remove these from the site due to concerns over potential ITAR violations. We didn’t get in trouble — but the more we read into it, the less we wanted to find out how hard we would be spanked for sharing 50 year old drawings of weapon systems that our government has abandoned or sold to every country in the world.
It can be tough to find these diagrams in a web search and we know this was a great resource. We apologize.
Below, you will find the drawing numbers (at least the ones that we have) for the M16 and M4.
If you are interested in a particular dimension, use the request form, below.
Request a TDP Dimension
Lower Receiver (109 Items)
Upper Receiver (178 Items)
Other (17 Items)
Get Social - Share This Page!
Tell Us What You Think!
Your feedback is really important to us. Our goal is to provide the highest quality content possible to help you on your AR journey. If anything isn’t clear, is missing, is incorrect, or otherwise needs our attention, we greatly appreciate you letting us know. It will help us continuously improve our content for the firearms community.