Note that, as with all of our build kits, you will need to purchase a stripped lower receiver to complete this build. We do not include the lower so that we don’t have to charge you the Federal Firearms and Ammunition Excise Tax. We strongly recommend the Aero Precision M5 lower receiver to pair with this build kit. You can purchase it from Aero Precision (Black or FDE). If you choose to go with another lower, we cannot guarantee compatibility or performance.
The tables below detail what you get with each kit and what you are paying.
Spatha-10FC Build Kit (Black)
Part Type | Part | Price |
---|---|---|
Upper Receiver | Aero Precision M4E1 Upper, Black | 220.00 |
Handguard | Aero Precision AR15 Enhanced M-Lok Handguard, 12.7", Black | 170.00 |
Muzzle Device | PBA Mil-Spec 5.56mm 1/2-28 A2 Flash Hider, Phosphate | 9.95 |
Crush Washer/Shims | PBA 1/2" Crush Washer, Black Oxide | 1.99 |
Barrel | PBA 5.56mm 16″ Government Barrel, Mid-Length, Black QPQ | 110.00 |
Gas Block | PBA Low Profile Gas Block, 0.750", Nitride | 25.00 |
Gas Tube | PBA Gas Tube, Mid Length, Melonite | 10.00 |
Gas Tube Roll Pin | PBA Gas Tube Roll Pin, Coiled | 0.49 |
Bolt Carrier Group | PBA Enhanced Chrome BCG by Microbest | 159.99 |
Dust Cover | included | 0.00 |
Forward Assist | Forward Controls Design LDFA, Black | 42.00 |
Charging Handle | Radian AR15 Raptor, Black | 94.95 |
Pivot/Takedown Pins | Battle Arms Development Steel E.P.S., Black | 29.95 |
PTP Detents | included | 0.00 |
PTP Springs | included | 0.00 |
Magazine Catch | PBA Mil-Spec Magazine Catch, Phosphate | 4.99 |
Magazine Catch Spring | PBA Mil-Spec Magazine Catch Spring | 1.25 |
Magazine Release Button | Odin Works XMR3, Black | 24.00 |
Bolt Catch | PBA Mil-Spec AR-15 Bolt Catch | 6.99 |
Bolt Catch Buffer | PBA Mil-Spec Bolt Catch Buffer | 0.75 |
Bolt Catch Spring | PBA Mil-Spec Bolt Catch Spring | 0.50 |
Trigger Group | HIPERFIRE EDTHG | 99.00 |
Trigger/Hammer Pins | included | 0.00 |
Safety Selector | Radian Talon Ambi, Black | 59.95 |
Safety Selector Detent | included | 0.00 |
Safety Selector Spring | included | 0.00 |
Pistol Grip | ERGO 2 Suregrip, Black | 26.99 |
PG Screw | included | 0.00 |
PG Lock Washer | included | 0.00 |
Receiver Extension | Anti-Tilt Carbine Receiver Extension, Black | 54.00 |
Receiver Extension End Plate | PBA Mil-Spec End Plate, Phosphate | 2.99 |
Receiver Extension Castle Nut | PBA Mil-Spec Castle Nut, Phosphate | 3.75 |
Buffer Retainer Pin | PBA Mil-Spec Buffer Retainer | 0.99 |
Buffer Retainer Spring | PBA Mil-Spec Buffer Retainer Spring | 0.99 |
Buffer (System) | PBA AR-15 Carbine H1 Buffer | 18.95 |
Buffer Spring | Tubb AR-15 Flat Wire Buffer Spring | 27.95 |
Buttstock | Magpul MOE Carbine, Black | 44.95 |
∑ = 1,253.31 |
Spatha-10FC Build Kit (FDE)
Part Type | Part | Price |
---|---|---|
Upper Receiver | Aero Precision M4E1 Upper, FDE | 240.00 |
Handguard | Aero Precision AR15 Enhanced M-Lok Handguard, 12.7", FDE | 190.00 |
Muzzle Device | PBA Mil-Spec 5.56mm 1/2-28 A2 Flash Hider, Phosphate | 9.95 |
Crush Washer/Shims | PBA 1/2" Crush Washer, Black Oxide | 1.99 |
Barrel | PBA 5.56mm 16″ Government Barrel, Mid-Length, Black QPQ | 110.00 |
Gas Block | PBA Low Profile Gas Block, 0.750", Nitride | 25.00 |
Gas Tube | PBA Gas Tube, Mid Length, Melonite | 10.00 |
Gas Tube Roll Pin | PBA Gas Tube Roll Pin, Coiled | 0.49 |
Bolt Carrier Group | PBA Enhanced Chrome BCG by Microbest | 159.99 |
Dust Cover | included | 0.00 |
Forward Assist | Forward Controls Design LDFA, FDE | 47.00 |
Charging Handle | Radian AR15 Raptor, FDE | 99.95 |
Pivot/Takedown Pins | Battle Arms Development Steel E.P.S., Black | 29.95 |
PTP Detents | included | 0.00 |
PTP Springs | included | 0.00 |
Magazine Catch | PBA Mil-Spec Magazine Catch, Phosphate | 4.99 |
Magazine Catch Spring | PBA Mil-Spec Magazine Catch Spring | 1.25 |
Magazine Release Button | Odin Works XMR3, FDE | 25.00 |
Bolt Catch | PBA Mil-Spec AR-15 Bolt Catch | 6.99 |
Bolt Catch Buffer | PBA Mil-Spec Bolt Catch Buffer | 0.75 |
Bolt Catch Spring | PBA Mil-Spec Bolt Catch Spring | 0.50 |
Trigger Group | HIPERFIRE EDTHG | 99.00 |
Trigger/Hammer Pins | included | 0.00 |
Safety Selector | Radian Talon Ambi, FDE | 64.95 |
Safety Selector Detent | included | 0.00 |
Safety Selector Spring | included | 0.00 |
Pistol Grip | ERGO 2 Suregrip, Dark Earth | 26.99 |
PG Screw | included | 0.00 |
PG Lock Washer | included | 0.00 |
Receiver Extension | Anti-Tilt Carbine Receiver Extension, Black | 54.00 |
Receiver Extension End Plate | PBA Mil-Spec End Plate, Phosphate | 2.99 |
Receiver Extension Castle Nut | PBA Mil-Spec Castle Nut, Phosphate | 3.75 |
Buffer Retainer Pin | PBA Mil-Spec Buffer Retainer | 0.99 |
Buffer Retainer Spring | PBA Mil-Spec Buffer Retainer Spring | 0.99 |
Buffer (System) | PBA AR-15 Carbine H1 Buffer | 18.95 |
Buffer Spring | Tubb AR-15 Flat Wire Buffer Spring | 27.95 |
Buttstock | Magpul MOE Carbine, FDE | 44.95 |
∑ = 1,309.31 |
Reviews
There are no reviews yet.