Note that, as with all of our build kits, you will need to purchase a stripped lower receiver to complete this build. We do not include the lower so that we don’t have to charge you the Federal Firearms and Ammunition Excise Tax. We strongly recommend the Aero Precision EPC lower receiver to pair with this build kit. You can purchase it from Aero Precision (Black or FDE). If you choose to go with another lower, we cannot guarantee compatibility or performance.
The tables below detail what you get with each kit and what you are paying.
Pugio-9EM Build Kit (Black)
Part Type | Part | Price |
---|---|---|
Upper Receiver | Aero Precision M4E1 Upper, Black | 220.00 |
Handguard | Aero Precision AR15 Enhanced M-Lok Handguard, 12.7", Black | 170.00 |
Muzzle Device | PBA Mil-Spec 5.56mm 1/2-28 A2 Flash Hider, Phosphate | 9.95 |
Crush Washer/Shims | PBA 1/2" Crush Washer, Black Oxide | 1.99 |
Barrel | PBA 5.56mm 16″ Government Barrel, Mid-Length, Black QPQ | 110.00 |
Gas Block | PBA Low Profile Gas Block, 0.750", Nitride | 25.00 |
Gas Tube | PBA Gas Tube, Mid Length, Melonite | 10.00 |
Gas Tube Roll Pin | PBA Gas Tube Roll Pin, Coiled | 0.49 |
Bolt Carrier Group | PBA Enhanced Phosphate BCG by Microbest | 139.99 |
Dust Cover | included | 0.00 |
Forward Assist | included | 0.00 |
Charging Handle | PBA AR15 Charging Handle, Black | 18.50 |
Pivot/Takedown Pins | PBA Mil-Spec AR15 Pivot Pin, Phosphate | 4.99 |
Pivot/Takedown Pins | PBA Mil-Spec AR15 Takedown Pin, Phosphate | 4.99 |
PTP Detents | PBA Mil-Spec PTP Detent | 0.99 |
PTP Springs | PBA Mil-Spec PTP Detent Spring | 1.99 |
Magazine Catch | PBA Mil-Spec Magazine Catch, Phosphate | 4.99 |
Magazine Catch Spring | PBA Mil-Spec Magazine Catch Spring | 1.25 |
Magazine Release Button | PBA Mil-Spec Mag Release Button, Black | 1.50 |
Bolt Catch | PBA Mil-Spec AR-15 Bolt Catch | 6.99 |
Bolt Catch Buffer | PBA Mil-Spec Bolt Catch Buffer | 0.75 |
Bolt Catch Spring | PBA Mil-Spec Bolt Catch Spring | 0.50 |
Trigger Group | Schmid Tool GI FCG | 39.99 |
Trigger/Hammer Pins | included | 0.00 |
Safety Selector | PBA Mil-Spec Safety Selector | 9.00 |
Safety Selector Detent | PBA Mil-Spec Safety Selector Detent | 1.49 |
Safety Selector Spring | PBA Mil-Spec Safety Selector Spring | 1.25 |
Pistol Grip | PBA Mil-Spec A2 Pistol Grip | 4.50 |
PG Screw | PBA Pistol Grip Screw | 0.99 |
PG Lock Washer | PBA Pistol Grip Lock Washer | 0.99 |
Receiver Extension | PBA Mil-Spec Carbine Receiver Extension, Black | 34.99 |
Receiver Extension End Plate | PBA Mil-Spec End Plate, Phosphate | 2.99 |
Receiver Extension Castle Nut | PBA Mil-Spec Castle Nut, Phosphate | 3.75 |
Buffer Retainer Pin | PBA Mil-Spec Buffer Retainer | 0.99 |
Buffer Retainer Spring | PBA Mil-Spec Buffer Retainer Spring | 0.99 |
Buffer (System) | PBA AR-15 Carbine H1 Buffer | 18.95 |
Buffer Spring | PBA Mil-Spec AR15 Carbine Buffer Spring | 2.99 |
Buttstock | PBA Mil-Spec M4 Carbine Buttstock, Black | 16.99 |
∑ = 875.71 |
Pugio-9EM Build Kit (FDE)
Part Type | Part | Price |
---|---|---|
Upper Receiver | Aero Precision M4E1 Upper, FDE | 240.00 |
Handguard | Aero Precision AR15 Enhanced M-Lok Handguard, 12.7", FDE | 190.00 |
Muzzle Device | PBA Mil-Spec 5.56mm 1/2-28 A2 Flash Hider, Phosphate | 9.95 |
Crush Washer/Shims | PBA 1/2" Crush Washer, Black Oxide | 1.99 |
Barrel | PBA 5.56mm 16″ Government Barrel, Mid-Length, Black QPQ | 110.00 |
Gas Block | PBA Low Profile Gas Block, 0.750", Nitride | 25.00 |
Gas Tube | PBA Gas Tube, Mid Length, Melonite | 10.00 |
Gas Tube Roll Pin | PBA Gas Tube Roll Pin, Coiled | 0.49 |
Bolt Carrier Group | PBA Enhanced Phosphate BCG by Microbest | 139.99 |
Dust Cover | included | 0.00 |
Forward Assist | included | 0.00 |
Charging Handle | PBA AR15 Charging Handle, Black | 18.50 |
Pivot/Takedown Pins | PBA Mil-Spec AR15 Pivot Pin, Phosphate | 4.99 |
Pivot/Takedown Pins | PBA Mil-Spec AR15 Takedown Pin, Phosphate | 4.99 |
PTP Detents | PBA Mil-Spec PTP Detent | 0.99 |
PTP Springs | PBA Mil-Spec PTP Detent Spring | 1.99 |
Magazine Catch | PBA Mil-Spec Magazine Catch, Phosphate | 4.99 |
Magazine Catch Spring | PBA Mil-Spec Magazine Catch Spring | 1.25 |
Magazine Release Button | PBA Mil-Spec Mag Release Button, Black | 1.50 |
Bolt Catch | PBA Mil-Spec AR-15 Bolt Catch | 6.99 |
Bolt Catch Buffer | PBA Mil-Spec Bolt Catch Buffer | 0.75 |
Bolt Catch Spring | PBA Mil-Spec Bolt Catch Spring | 0.50 |
Trigger Group | Schmid Tool GI FCG | 39.99 |
Trigger/Hammer Pins | included | 0.00 |
Safety Selector | PBA Mil-Spec Safety Selector | 9.00 |
Safety Selector Detent | PBA Mil-Spec Safety Selector Detent | 1.49 |
Safety Selector Spring | PBA Mil-Spec Safety Selector Spring | 1.25 |
Pistol Grip | PBA Mil-Spec A2 Pistol Grip | 4.50 |
PG Screw | PBA Pistol Grip Screw | 0.99 |
PG Lock Washer | PBA Pistol Grip Lock Washer | 0.99 |
Receiver Extension | PBA Mil-Spec Carbine Receiver Extension, Black | 34.99 |
Receiver Extension End Plate | PBA Mil-Spec End Plate, Phosphate | 2.99 |
Receiver Extension Castle Nut | PBA Mil-Spec Castle Nut, Phosphate | 3.75 |
Buffer Retainer Pin | PBA Mil-Spec Buffer Retainer | 0.99 |
Buffer Retainer Spring | PBA Mil-Spec Buffer Retainer Spring | 0.99 |
Buffer (System) | PBA AR-15 Carbine H1 Buffer | 18.95 |
Buffer Spring | PBA Mil-Spec AR15 Carbine Buffer Spring | 2.99 |
Buttstock | PBA Mil-Spec M4 Carbine Buttstock, Black | 16.99 |
∑ = 915.71 |
Reviews
There are no reviews yet.