Note that, as with all of our build kits, you will need to purchase a stripped lower receiver to complete this build. We do not include the lower so that we don’t have to charge you the Federal Firearms and Ammunition Excise Tax. We strongly recommend the Aero Precision M4E1 lower receiver to pair with this build kit. You can purchase it HERE. If you choose to go with another lower, we cannot guarantee compatibility or performance.
The tables below detail what you get with each kit and what you are paying.
Scorpio-15DC Build Kit (Black)
Part Type | Part | Price |
---|---|---|
Upper Receiver | Aero Precision M4E1 Upper, Black | 220.00 |
Handguard | Aero Precision AR15 Enhanced M-Lok Handguard, 15", Black | 180.00 |
Muzzle Device | Precision Armament 5.56mm M11-SPR, Black DLC | 104.95 |
Crush Washer/Shims | Precision Armament 1/2" Accu-Washer Shims, Black Oxide | 24.99 |
Barrel | Criterion AR-15 Hybrid, .223 Wylde, Mid, 18", QPQ | 329.99 |
Gas Block | Superlative Arms Adjustable Gas Block, 0.750", Black | 99.99 |
Gas Tube | PBA Gas Tube, Rifle Length, Melonite | 11.00 |
Gas Tube Roll Pin | PBA Gas Tube Roll Pin, Coiled | 0.49 |
Bolt Carrier Group | PBA Enhanced DLC BCG by Microbest | 199.99 |
Dust Cover | included | 0.00 |
Forward Assist | Forward Controls Design LDFA, Black | 42.00 |
Charging Handle | Radian AR15 Raptor, Black | 94.95 |
Pivot/Takedown Pins | Battle Arms Development Steel E.P.S., Black | 29.95 |
PTP Detents | included | 0.00 |
PTP Springs | included | 0.00 |
Magazine Catch | PBA Mil-Spec Magazine Catch, Phosphate | 4.99 |
Magazine Catch Spring | PBA Mil-Spec Magazine Catch Spring | 1.25 |
Magazine Release Button | Odin Works XMR3, Black | 24.00 |
Bolt Catch | PBA Mil-Spec AR-15 Bolt Catch | 6.99 |
Ambi Bolt Release | Magpul B.A.D. Lever | 32.95 |
Bolt Catch Buffer | PBA Mil-Spec Bolt Catch Buffer | 0.75 |
Bolt Catch Spring | PBA Mil-Spec Bolt Catch Spring | 0.50 |
Trigger Group | Timney AR-15 Competition, Curved, 3lb | 229.99 |
Trigger/Hammer Pins | Kaw Valley Precision AWPs, Black | 14.95 |
Safety Selector | Radian Talon Ambi, Black | 59.95 |
Safety Selector Detent | included | 0.00 |
Safety Selector Spring | included | 0.00 |
Pistol Grip | ERGO Tactical Deluxe, Black | 39.99 |
PG Screw | included | 0.00 |
PG Lock Washer | included | 0.00 |
Receiver Extension | PBA Rifle Receiver Extension, Black | 30.00 |
Buffer Retainer Pin | JP SCS Buffer Retainer Pin | 12.95 |
Buffer Retainer Spring | included | 0.00 |
Buffer (System) | JP Enterprises SCS2, AR-15 | 139.95 |
Buffer Spring | included | 0.00 |
Buttstock | Magpul PRS Buttstock, Black | 259.95 |
∑ = 2,197.46 |
Scorpio-15DC Build Kit (FDE)
Part Type | Part | Price |
---|---|---|
Upper Receiver | Aero Precision M4E1 Upper, FDE | 240.00 |
Handguard | Aero Precision AR15 Enhanced M-Lok Handguard, 15", FDE | 199.00 |
Muzzle Device | Precision Armament 5.56mm M11-SPR, Black DLC | 104.95 |
Crush Washer/Shims | Precision Armament 1/2" Accu-Washer Shims, Black Oxide | 24.99 |
Barrel | Criterion AR-15 Hybrid, .223 Wylde, Mid, 18", QPQ | 329.99 |
Gas Block | Superlative Arms Adjustable Gas Block, 0.750", Black | 99.99 |
Gas Tube | PBA Gas Tube, Rifle Length, Melonite | 11.00 |
Gas Tube Roll Pin | PBA Gas Tube Roll Pin, Coiled | 0.49 |
Bolt Carrier Group | PBA Enhanced DLC BCG by Microbest | 199.99 |
Dust Cover | included | 0.00 |
Forward Assist | Forward Controls Design LDFA, FDE | 47.00 |
Charging Handle | Radian AR15 Raptor, FDE | 99.95 |
Pivot/Takedown Pins | Battle Arms Development Steel E.P.S., Black | 29.95 |
PTP Detents | included | 0.00 |
PTP Springs | included | 0.00 |
Magazine Catch | PBA Mil-Spec Magazine Catch, Phosphate | 4.99 |
Magazine Catch Spring | PBA Mil-Spec Magazine Catch Spring | 1.25 |
Magazine Release Button | Odin Works XMR3, FDE | 25.00 |
Bolt Catch | PBA Mil-Spec AR-15 Bolt Catch | 6.99 |
Ambi Bolt Release | Magpul B.A.D. Lever | 32.95 |
Bolt Catch Buffer | PBA Mil-Spec Bolt Catch Buffer | 0.75 |
Bolt Catch Spring | PBA Mil-Spec Bolt Catch Spring | 0.50 |
Trigger Group | Timney AR-15 Competition, Curved, 3lb | 229.99 |
Trigger/Hammer Pins | Kaw Valley Precision AWPs, Black | 14.95 |
Safety Selector | Radian Talon Ambi, FDE | 64.95 |
Safety Selector Detent | included | 0.00 |
Safety Selector Spring | included | 0.00 |
Pistol Grip | ERGO Tactical Deluxe, Dark Earth | 39.99 |
PG Screw | included | 0.00 |
PG Lock Washer | included | 0.00 |
Receiver Extension | PBA Rifle Receiver Extension, Black | 30.00 |
Buffer Retainer Pin | JP SCS Buffer Retainer Pin | 12.95 |
Buffer Retainer Spring | included | 0.00 |
Buffer (System) | JP Enterprises SCS2, AR-15 | 139.95 |
Buffer Spring | included | 0.00 |
Buttstock | Magpul PRS Buttstock, FDE | 259.95 |
∑ = 2,252.46 |
Reviews
There are no reviews yet.