Note that, as with all of our build kits, you will need to purchase a stripped lower receiver to complete this build. We do not include the lower so that we don’t have to charge you the Federal Firearms and Ammunition Excise Tax. We strongly recommend the Aero Precision M4E1 lower receiver to pair with this build kit. You can purchase it from Aero Precision (Black or FDE). If you choose to go with another lower, we cannot guarantee compatibility or performance.
The tables below detail what you get with each kit and what you are paying.
Spatha-15DC Build Kit (Black)
Part Type | Part | Price |
---|---|---|
Upper Receiver | Aero Precision M4E1 Upper, Black | 220.00 |
Handguard | Aero Precision AR15 Enhanced M-Lok Handguard, 12.7", Black | 170.00 |
Foregrip | BCM Mod 3 VFG, Black | 21.00 |
Muzzle Device | Precision Armament 5.56mm Hypertap, Black CrCN | 179.99 |
Crush Washer/Shims | not required | 0.00 |
Barrel | Criterion AR-15 Hybrid, .223 Wylde, 16" | 329.99 |
Gas Block | Superlative Arms Adjustable Gas Block, 0.750", Black | 99.99 |
Gas Tube | PBA Gas Tube, Mid Length, Melonite | 10.00 |
Gas Tube Roll Pin | PBA Gas Tube Roll Pin, Coiled | 0.49 |
Bolt Carrier Group | PBA Enhanced DLC BCG by Microbest | 199.99 |
Dust Cover | included | 0.00 |
Forward Assist | Forward Controls Design LDFA, Black | 42.00 |
Charging Handle | Radian AR15 Raptor, Black | 94.95 |
Pivot/Takedown Pins | Battle Arms Development Steel E.P.S., Black | 29.95 |
PTP Detents | included | 0.00 |
PTP Springs | included | 0.00 |
Magazine Catch | PBA Mil-Spec Magazine Catch, Phosphate | 4.99 |
Magazine Catch Spring | PBA Mil-Spec Magazine Catch Spring | 1.25 |
Magazine Release Button | Odin Works XMR3, Black | 24.00 |
Bolt Catch | PBA Mil-Spec AR-15 Bolt Catch | 6.99 |
Ambi Bolt Release | Magpul B.A.D. Lever | 32.95 |
Bolt Catch Buffer | PBA Mil-Spec Bolt Catch Buffer | 0.75 |
Bolt Catch Spring | PBA Mil-Spec Bolt Catch Spring | 0.50 |
Trigger Group | Geissele SSA-E | 245.00 |
Trigger/Hammer Pins | included | 0.00 |
Safety Selector | Radian Talon Ambi, Black | 59.95 |
Safety Selector Detent | included | 0.00 |
Safety Selector Spring | included | 0.00 |
Pistol Grip | ERGO 2 Suregrip, Black | 26.99 |
PG Screw | included | 0.00 |
PG Lock Washer | included | 0.00 |
Receiver Extension | Aero Precision Enhanced Carbine, Black | 54.00 |
Receiver Extension End Plate | PBA Mil-Spec End Plate, Phosphate | 2.99 |
Receiver Extension Castle Nut | PBA Mil-Spec Castle Nut, Phosphate | 3.75 |
Buffer Retainer Pin | JP SCS Buffer Retainer Pin | 12.95 |
Buffer Retainer Spring | included | 0.00 |
Buffer (System) | JP Enterprises SCS2, AR-15 | 139.95 |
Buffer Spring | included | 0.00 |
Buttstock | Magpul CTR Carbine, Black | 64.95 |
∑ = 2,080.31 |
Spatha-15DC Build Kit (FDE)
Part Type | Part | Price |
---|---|---|
Upper Receiver | Aero Precision M4E1 Upper, FDE | 240.00 |
Handguard | Aero Precision AR15 Enhanced M-Lok Handguard, 12.7", FDE | 190.00 |
Foregrip | BCM Mod 3 VFG, FDE | 21.00 |
Muzzle Device | Precision Armament 5.56mm Hypertap, Black CrCN | 179.99 |
Crush Washer/Shims | not required | 0.00 |
Barrel | Criterion AR-15 Hybrid, .223 Wylde, 16" | 329.99 |
Gas Block | Superlative Arms Adjustable Gas Block, 0.750", Black | 99.99 |
Gas Tube | PBA Gas Tube, Mid Length, Melonite | 10.00 |
Gas Tube Roll Pin | PBA Gas Tube Roll Pin, Coiled | 0.49 |
Bolt Carrier Group | PBA Enhanced DLC BCG by Microbest | 199.99 |
Dust Cover | included | 0.00 |
Forward Assist | Forward Controls Design LDFA, FDE | 47.00 |
Charging Handle | Radian AR15 Raptor, FDE | 99.95 |
Pivot/Takedown Pins | Battle Arms Development Steel E.P.S., Black | 29.95 |
PTP Detents | included | 0.00 |
PTP Springs | included | 0.00 |
Magazine Catch | PBA Mil-Spec Magazine Catch, Phosphate | 4.99 |
Magazine Catch Spring | PBA Mil-Spec Magazine Catch Spring | 1.25 |
Magazine Release Button | Odin Works XMR3, FDE | 25.00 |
Bolt Catch | PBA Mil-Spec AR-15 Bolt Catch | 6.99 |
Ambi Bolt Release | Magpul B.A.D. Lever | 32.95 |
Bolt Catch Buffer | PBA Mil-Spec Bolt Catch Buffer | 0.75 |
Bolt Catch Spring | PBA Mil-Spec Bolt Catch Spring | 0.50 |
Trigger Group | Geissele SSA-E | 245.00 |
Trigger/Hammer Pins | included | 0.00 |
Safety Selector | Radian Talon Ambi, FDE | 64.95 |
Safety Selector Detent | included | 0.00 |
Safety Selector Spring | included | 0.00 |
Pistol Grip | ERGO 2 Suregrip, Dark Earth | 26.99 |
PG Screw | included | 0.00 |
PG Lock Washer | included | 0.00 |
Receiver Extension | Aero Precision Enhanced Carbine, Kodiak Brown | 54.00 |
Receiver Extension End Plate | PBA Mil-Spec End Plate, Phosphate | 2.99 |
Receiver Extension Castle Nut | PBA Mil-Spec Castle Nut, Phosphate | 3.75 |
Buffer Retainer Pin | JP SCS Buffer Retainer Pin | 12.95 |
Buffer Retainer Spring | included | 0.00 |
Buffer (System) | JP Enterprises SCS2, AR-15 | 139.95 |
Buffer Spring | included | 0.00 |
Buttstock | Magpul CTR Carbine, FDE | 64.95 |
∑ = 2,136.31 |
For detailed material specifications for the components, see our Build Kit Spec Sheet.
Reviews
There are no reviews yet.